Specifications |
LSE1 | |
LSE1 Composite fiberglass wide rubbermounted 1½ person (2 children) | |
Specifications | |
Suitable for: | 1½ person or 2 children |
Fits: | All FL models ’86-up & all Softail models |
Frame: | Steel tube (30/24) |
Length: | 140 cm |
Width: | 118 cm |
Lead: | 21 cm |
Trail width: | 137 cm |
Toe-in: | 3 cm |
Suspension frame: | Swingarm with shockabsorber |
Suspension body: | Rubbermounted |
Body: | Composite fiberglass |
Length: | 202 cm |
Width: | 76 cm |
Door: | - |
Width seat: | 66 cm |
Luggage space: | 110 litre |
Fender: | Steel, Electra Style |
Wheel: | 16 inch laced- or cast |
Tire: | Dunlop 130x16 |
Brake: | Disc brake / 2-piston caliper |
Weight: | 100kg |
LSE2 | |
LSE2 Steel wide 1½ person (2 children) | |
Specifications | |
Suitable for: | 1½ person or 2 children |
Fits: | All FL models ’86-up & all Softail models |
Frame: | Steel tube (30/24) |
Length: | 140 cm |
Width: | 118 cm |
Lead: | 21 cm |
Trail width: | 137 cm |
Toe-in: | 3 cm |
Suspension frame: | Swingarm with shockabsorber |
Suspension body: | Rubbermounted |
Body: | Steel |
Length: | 202 cm |
Width: | 76 cm |
Door: | Optional |
Width seat: | 66 cm |
Luggage space: | 110 litre |
Fender: | Steel, Electra Style |
Wheel: | 16 inch laced- or cast |
Tire: | Dunlop 130x16 |
Brake: | Disc brake / 2-piston caliper |
Weight: | 100kg |
LSN1 | |
LSN1 Composite fiberglass with multi-leaf springs (1 person) | |
Specifications | |
Suitable for: | 1 person |
Fits: | All FL models ’86-up & all Softail models |
Frame: | Steel tube (30/24) |
Length: | 140 cm |
Width: | 118 cm |
Lead: | 21 cm |
Trail width: | 137 cm |
Toe-in: | 3 cm |
Suspension frame: | Swingarm with shockabsorber |
Suspension body: | Multi-leaf springs |
Body: | Composite fiberglass |
Length: | 202 cm |
Width: | 59 cm |
Door: | - |
Width seat: | 49 cm |
Luggage space: | 75 litre |
Fender: | Steel, Electra Style |
Wheel: | 16 inch laced- or cast |
Tire: | Dunlop 130x16 |
Brake: | Disc brake / 2-piston caliper |
Weight: | 125 kg (incl. multi-leaf springs) |
LSN2 | |
LSN2 Steel with multi-leaf springs (1 person) | |
Specifications | |
Suitable for: | 1 person |
Fits: | All FL models ’86-up & all Softail models |
Frame: | Steel tube (30/24) |
Length: | 140 cm |
Width: | 118 cm |
Lead: | 21 cm |
Trail width: | 137 cm |
Toe-in: | 3 cm |
Suspension frame: | Swingarm with shockabsorber |
Suspension body: | Multi-leaf springs |
Body: | Steel |
Length: | 202 cm |
Width: | 59 cm |
Door: | Optional |
Width seat: | 49 cm |
Luggage space: | 75 litre |
Fender: | Steel, Electra Style |
Wheel: | 16 inch laced- or cast |
Tire: | Dunlop 130x16 |
Brake: | Disc brake / 2-piston caliper |
Weight: | 125 kg (incl. multi-leaf springs) |
LSN-S1 - Extra small | |
LSN-S1 Extra Small frame composite fiberglass without leaf springs (1 person) | |
Specifications | |
Suitable for: | 1 person |
Fits: | All FL models ’86-up & all Softail models |
Frame: | Steel tube (30/24) |
Length: | 140 cm |
Width: | 102 cm |
Lead: | 21 cm |
Trail width: | 137 cm |
Toe-in: | 3 cm |
Suspension frame: | Swingarm with shockabsorber |
Suspension body: | Rubber mounted |
Body: | Composite fiberglass |
Length: | 202 cm |
Width: | 59 cm |
Door: | - |
Width seat: | 49 cm |
Luggage space: | 75 litre |
Fender: | Steel, Electra Style |
Wheel: | 16 inch laced- or cast |
Tire: | Dunlop 130x16 |
Brake: | Disc brake / 2-piston caliper |
Weight: | 90 kg |
LSN-S2 - Extra small | |
LSN-S2 Extra Small frame Steel without leaf springs (1 person) | |
Specifications | |
Suitable for: | 1 person |
Fits: | All FL models ’86-up & all Softail models |
Frame: | Steel tube (30/24) |
Length: | 140 cm |
Width: | 102 cm |
Lead: | 21 cm |
Trail width: | 137 cm |
Toe-in: | 3 cm |
Suspension frame: | Swingarm with shockabsorber |
Suspension body: | Rubber mounted |
Body: | Steel |
Length: | 202 cm |
Width: | 59 cm |
Door: | Optional |
Width seat: | 49 cm |
Luggage space: | 75 litre |
Fender: | Steel, Electra Style |
Wheel: | 16 inch laced- or cast |
Tire: | Dunlop 130x16 |
Brake: | Disc brake / 2-piston caliper |
Weight: | 90 kg |
LSR1 | |
LSR1 Composite fiberglass with multi-leaf springs (1 person) | |
Specifications | |
Suitable for: | 1 person |
Fits: | All UL, EL & FL modellen from 1936 to 1985 |
Frame: | Steel tube (30/24) |
Length: | 110 cm |
Width: | 90 cm |
Lead: | 18 cm |
Trail width: | 127 cm |
Toe-in: | 2 cm |
Suspension frame: | - |
Suspension body: | Multi-leaf springs |
Body: | Composite fiberglass |
Length: | 202 cm |
Width: | 59 cm |
Door: | - |
Width seat: | 49 cm |
Luggage space: | 75 litre |
Fender: | Steel, Electra- or old style |
Wheel: | 16 inch laced- or cast |
Tire: | Dunlop 130x16 |
Brake: | Drum brake, mechanic of hydraulic |
Weight: | 110 kg (incl. multi-leaf springs) |
LSR2 | |
LSR2 Replica steel with multi-leafsprings (1 person) | |
Specifications | |
Suitable for: | 1 person |
Fits: | All UL, EL & FL modellen from 1936 to 1985 |
Frame: | Steel tube (30/24) |
Length: | 110 cm |
Width: | 90 cm |
Lead: | 18 cm |
Trail width: | 127 cm |
Toe-in: | 3 cm |
Suspension frame: | - |
Suspension body: | Multi-leafsprings |
Body: | Steel |
Length: | 202 cm |
Width: | 59 cm |
Door: | Optional |
Width seat: | 49 cm |
Luggage space: | 75 litre |
Fender: | Steel, Electra- of old style |
Wheel: | 16 inch laced- or cast |
Tire: | Dunlop 130x16 |
Brake: | Drum brake, mechanic or hydaulic |
Weight: | 115 kg (incl. multi-leafsprings) |